Opening Balance $1,000.00 - $19,999.99 | ||
Term | A.P.Y. (Annual Percentage Yield) | Interest Rate |
91 Day | 0.55% | 0.55% |
182 Day | 4.55% | 4.50% |
12 Month | 4.32% | 4.25% |
18 Month | 4.01% | 3.95% |
24 Month | 3.14% | 3.10% |
36 Month | 2.52% | 2.50% |
36 Month Trade A Rate (Renewable) | 2.42% | 2.40% |
Opening Balance $20,000.00 - $99,999.99 | ||
91 Day | 0.55% | 0.55% |
182 Day | 4.55% | 4.50% |
12 Month | 4.32% | 4.25% |
18 Month | 4.01% | 3.95% |
24 Month | 3.14% | 3.10% |
36 Month | 2.52% | 2.50% |
36 Month Trade A Rate (Renewable) | 2.42% | 2.40% |
Opening Balance $100,000.00+ | ||
91 Day | 0.550% | 0.55% |
182 Day | 4.55% | 4.50% |
12 Month | 4.32% | 4.25% |
18 Month | 4.01% | .0395% |
24 Month | 3.14% | 3.10% |
36 Month | 2.52% | 2.50% |
36 Month Trade A Rate (Renewable) | 2.42% | 2.40% |
Early Withdrawal Penalty: | ||
Time Certificate Term | # Months Interest Penalty-Early Withdrawal penalty may reduce the principal. | |
91 Days | 3 Month | |
182 Days | 3 Month | |
12 Months | 3 Month | |
18 Months | 6 Months | |
24 Months | 6 Months | |
36 Months | 6 Months | |
60 Months | 12 Months |
Interest Rates and APYs (Annual Percentage Yield) are current as of September 30, 2024 and are subject to change without notice.