Opening Balance $1,000.00 - $19,999.99 | ||
Term | A.P.Y. (Annual Percentage Yield) | Interest Rate |
91 Day | 0.55% | 0.55% |
182 Day 9 Months | 0.70% 5.20% | 0.70% 5.10% |
12 Month | 4.68% | 4.60% |
18 Month | 1.00% | 1.00% |
24 Month | 3.80% | 3.75% |
36 Month | 3.29% | 3.25% |
36 Month Trade A Rate (Renewable) | 3.19% | 3.15% |
Opening Balance $20,000.00 - $99,999.99 | ||
91 Day | 0.55% | 0.55% |
182 Day 9 Months | 0.70% 5.20% | 0.70% 5.10% |
12 Month | 4.68% | 4.60% |
18 Month | 1.00% | 1.00% |
24 Month | 3.80% | 3.75% |
36 Month | 3.29% | 3.25% |
36 Month Trade A Rate (Renewable) | 3.19% | 3.15% |
Opening Balance $100,000.00+ | ||
91 Day | 0.550% | 0.55% |
182 Day 9 Month | 0.70% 5.20% | 0.70% 5.10% |
12 Month | 4.68% | 4.60% |
18 Month | 1.00% | 1.00% |
24 Month | 3.80% | 3.75% |
36 Month | 3.29% | 3.25% |
36 Month Trade A Rate (Renewable) | 3.19% | 3.15% |
Early Withdrawal Penalty: | ||
Time Certificate Term | # Months Interest Penalty-Early Withdrawal penalty may reduce the principal. | |
91 Days | 3 Month | |
182 Days | 3 Month | |
12 Months | 3 Month | |
18 Months | 6 Months | |
24 Months | 6 Months | |
36 Months | 6 Months | |
60 Months | 12 Months |
Interest Rates and APYs (Annual Percentage Yield) are current as of August 14, 2023 and are subject to change without notice.