| Opening Balance $1,000.00 - $19,999.99 | ||
| Term | A.P.Y. (Annual Percentage Yield) | Interest Rate |
| 91 Day | 0.45% | 0.45% |
| 182 Day | 3.58% | 3.55% |
| 12 Month | 3.55% | 3.50% |
| 18 Month | 3.55% | 3.50% |
| 24 Month | 3.55% | 3.50% |
| 36 Month | 3.55% | 3.50% |
| 36 Month Trade A Rate (Renewable) | 3.44% | 3.40% |
| Opening Balance $20,000 - $99,999.99 | ||
| 91 Day | 0.45% | 0.45% |
| 182 Day | 3.58% | 3.55% |
| 12 Month | 3.55% | 3.50% |
| 18 Month | 3.55% | 3.50% |
| 24 Month | 3.55% | 3.50% |
| 36 Month | 3.55% | 3.50% |
| 36 Month Trade A Rate (Renewable) | 3.44% | 3.40% |
| Opening Balance $100,000.00+ | ||
| 91 Day | 0.55% | 0.55% |
| 182 Day | 3.68% | 3.65% |
| 12 Month | 3.65% | 3.60% |
| 18 Month | 3.65% | 3.60% |
| 24 Month | 3.65% | 3.60% |
| 36 Month | 3.65% | 3.60% |
| 36 Month Trade A Rate (Renewable) | 3.55% | 3.50% |
| Early Withdrawal Penalty: | ||
| Time Certificate Term | # Months Interest Penalty-Early Withdrawal penalty may reduce the principal. | |
| 91 Days | 3 Month | |
| 182 Days | 3 Month | |
| 12 Months | 3 Month | |
| 18 Months | 6 Months | |
| 24 Months | 6 Months | |
| 36 Months | 6 Months | |
| 60 Months | 12 Months |
Interest Rates and APYs (Annual Percentage Yield) are current as of June 10, 2-026 and are subject to change without notice.






