Checking Account Comparison Chart
| Banking Items | PSB Checking | Thrift Checking | Ultimate Checking | Banclub Checking | Checking w/Interest |
|---|---|---|---|---|---|
| Minimum Balance to Open Account | $100.00 | $100.00 | $100.00 | Age 55 or Older with $5,000+ in deposits at Palo Savings Bank | $100.00 |
| Monthly Service Charge | None | $6.00* each statement cycle | $7.00* each statement cycle for individuals, $8.00* for joint accounts, $4.00 age 55+ | $7.00* each statement cycle if average daily balance falls below $1,000 | $8.00* each statement cycle if average daily balance falls below $1,000 |
| Per Item Fee | None | None | None | $0.25* for each debit** transaction. Fee will not apply if you maintain an average daily balance of $1,000 during monthly statement cycle | $0.25* for each debit** transaction. Fee will not apply if you maintain an average daily balance of $1,000 during monthly statement cycle |
| Interest Bearing | No | No | Yes | Yes | Yes |
| Bill Pay | Free | Free | Free | Free | Free |
| Online Banking | Free | Free | Free | Free | Free |
| Debit Cards | No Annual Fee | No Annual Fee | No Annual Fee | No Annual Fee | No Annual Fee |
| ATM Withdrawals | 4 free per statement cycle*** | 4 free per statement cycle*** | 4 free per statement cycle*** | All free | 4 free per statement cycle*** |
| Mobile Banking App | Free | Free | Free | Free | Free |
| Notary Service | Free | Free | Free | Free | Free |
| E-Statements | Free | Free | Free | Free | Free |
| Extra Benefits | $3 off any check order | Free Ultimate wallet or duplicate style checks; $10,000 Accidental Death & Dismemberment insurance | Free personalized checks, free account reconciliation, free photocopies |
All accounts have free ShazamChek debit card transactions and free ATM deposits and ATM transfers.
Call bank for current rates on interest bearing accounts.
*Iowa state sales tax will be assessed to this fee
**In-person withdrawal, check paid, automatic transfer or payment out of this account
***After account exceeds four free, you will be charged $1.50* each per statement cycle.






