| Opening Balance $1,000.00 - $19,999.99 | ||
| Term | A.P.Y. (Annual Percentage Yield) | Interest Rate |
| 91 Day | 0.45% | 0.45% |
| 182 Day | 3.93% | 3.90% |
| 12 Month | 3.70% | 3.65% |
| 18 Month | 3.39% | 3.35% |
| 24 Month | 3.03% | 3.00% |
| 36 Month | 2.42% | 2.40% |
| 36 Month Trade A Rate (Renewable) | 2.32% | 2.30% |
| Opening Balance $20,000 - $99,999.99 | ||
| 91 Day | 0.45% | 0.45% |
| 182 Day | 3.93% | 3.90% |
| 12 Month | 3.70% | 3.65% |
| 18 Month | 3.39% | 3.35% |
| 24 Month | 3.03% | 3.00% |
| 36 Month | 2.42% | 2.40% |
| 36 Month Trade A Rate (Renewable) | 2.32% | 2.30% |
| Opening Balance $100,000.00+ | ||
| 91 Day | 0.55% | 0.55% |
| 182 Day | 4.04% | 4.00% |
| 12 Month | 3.80% | 3.75% |
| 18 Month | 3.49% | 3.45% |
| 24 Month | 3.13% | 3.10% |
| 36 Month | 2.52% | 2.50% |
| 36 Month Trade A Rate (Renewable) | 2.42% | 2.40% |
| Early Withdrawal Penalty: | ||
| Time Certificate Term | # Months Interest Penalty-Early Withdrawal penalty may reduce the principal. | |
| 91 Days | 3 Month | |
| 182 Days | 3 Month | |
| 12 Months | 3 Month | |
| 18 Months | 6 Months | |
| 24 Months | 6 Months | |
| 36 Months | 6 Months | |
| 60 Months | 12 Months |
Interest Rates and APYs (Annual Percentage Yield) are current as of September 26, 2025 and are subject to change without notice.






