| Opening Balance $1,000.00 - $19,999.99 | ||
| Term | A.P.Y. (Annual Percentage Yield) | Interest Rate |
| 91 Day | 0.45% | 0.45% |
| 182 Day | 3.78% | 3.75% |
| 12 Month | 3.55% | 3.50% |
| 18 Month | 3.24% | 3.20% |
| 24 Month | 2.88% | 2.85% |
| 36 Month | 2.27% | 2.25% |
| 36 Month Trade A Rate (Renewable) | 2.17% | 2.15% |
| Opening Balance $20,000 - $99,999.99 | ||
| 91 Day | 0.45% | 0.45% |
| 182 Day | 3.78% | 3.75% |
| 12 Month | 3.55% | 3.50% |
| 18 Month | 3.24% | 3.20% |
| 24 Month | 2.88% | 2.85 |
| 36 Month | 2.27% | 2.25% |
| 36 Month Trade A Rate (Renewable) | 2.17% | 2.15% |
| Opening Balance $100,000.00+ | ||
| 91 Day | 0.55% | 0.55% |
| 182 Day | 3.89% | 3.85% |
| 12 Month | 3.65% | 3.60% |
| 18 Month | 3.34% | 3.30% |
| 24 Month | 2.98% | .2.95% |
| 36 Month | 2.37% | 2.35% |
| 36 Month Trade A Rate (Renewable) | 2.27% | 2.25% |
| Early Withdrawal Penalty: | ||
| Time Certificate Term | # Months Interest Penalty-Early Withdrawal penalty may reduce the principal. | |
| 91 Days | 3 Month | |
| 182 Days | 3 Month | |
| 12 Months | 3 Month | |
| 18 Months | 6 Months | |
| 24 Months | 6 Months | |
| 36 Months | 6 Months | |
| 60 Months | 12 Months |
Interest Rates and APYs (Annual Percentage Yield) are current as of November 7, 2025 and are subject to change without notice.






